Main Linear Screw Stepper Motor, Hollow Shaft Stepper Motor
Product Model:QS120-L1-10
Installation size:120MM*120MM
Mounting flange:106MM
Output shaft size:35MM
A reducer is an independent component enclosed within a rigid housing, consisting of gear, worm, and gear-worm transmissions. It’s commonly used as a reduction transmission device between the prime mover and the working mechanism. It matches speeds and transmits torque between prime movers and working or actuating mechanisms, finding widespread application in modern machinery.
Reducers are typically used for transmitting low-speed, high-torque power from electric motors, internal combustion engines, or other high-speed power sources. This reduction is achieved by meshing a small gear on the input shaft of the reducer with a large gear on the output shaft. Standard reducers often utilize multiple pairs of gears based on the same principle to achieve the desired reduction effect.
The ratio of tooth numbers between the large and small gears determines the gear ratio, which plays a pivotal role in the transmission process. Acting as a relatively precise mechanical device, reducers ensure speed matching and torque transmission between prime movers and working or actuating mechanisms.
| Technical Parameters/Specifications | QS110/QS120/QS130 | |||
| Maximum torque | Nm | 2 times rated torque | ||
| Emergency braking torque | Nm | 3 times rated torque | ||
| Maximum permissible radial force | N | 3420 | ||
| Maximum permissible axial force | N | 2650 | ||
| Torsional rigidity | Nm/arcmin | 23 | ||
| Maximum input speed | rpm | 6000 | ||
| Rated input speed | ram | 3000 | ||
| Noise level | dB | ≤63 | ||
| Average lifespan | h | 20000 | ||
| Full load efficiency | % | L1≥97% L2≥94% | ||
| Return clearance | P0 | L1 | arcmin | ≤3 |
| L2 | arcmin | ≤5 | ||
| Moment of inertia | L1 | 3 | Kg.c㎡ | 2.35 |
| 4 | Kg.c㎡ | 1.66 | ||
| 5 | Kg.c㎡ | 1.50 | ||
| 6 | Kg.c㎡ | 1.45 | ||
| 7 | Kg.c㎡ | 1.45 | ||
| 8 | Kg.c㎡ | 1.45 | ||
| 9 | Kg.c㎡ | 1.41 | ||
| 10 | Kg.c㎡ | 1.41 | ||
| L2 | 15 | Kg.c㎡ | 0.65 | |
| 20 | Kg.c㎡ | 0.65 | ||
| 25 | Kg.c㎡ | 0.65 | ||
| 30 | Kg.c㎡ | 0.60 | ||
| 35 | Kg.c㎡ | 0.60 | ||
| 40 | Kg.c㎡ | 0.60 | ||
| 45 | Kg.c㎡ | 0.58 | ||
| 50 | Kg.c㎡ | 0.58 | ||
| 60 | Kg.c㎡ | 0.58 | ||
| 70 | Kg.c㎡ | 0.58 | ||
| 90 | Kg.c㎡ | 0.58 | ||
| 100 | Kg.c㎡ | 0.58 | ||
12+ Years of Experience. High Quality and OEM Design. Professional R&D Team. Competitive Price.
We will contact you within 1 working day, please pay attention to the email with the suffix “@dgquickstart.com”.