Main Linear Screw Stepper Motor, Hollow Shaft Stepper Motor
Name:QS42-L1-5-90
Installation size:42MM*42MM
Mounting flange:∅35
Output shaft size:19MM
Reducer Series:Corner reducer
| Technical Parameters/Specifications | QS42 | |||
| Maximum torque | Nm | 1.5 times rated torque | ||
| Emergency braking torque | Nm | 2 times rated torque | ||
| Maximum allowable radial force | N | 200 | ||
| Maximum permissible axial force | N | 180 | ||
| Torsional rigidity | Nm/arcmin | 1.2 | ||
| Maximum input speed | rpm | 8000 | ||
| Rated input speed | ram | 4000 | ||
| Noise level | dB | ≤58 | ||
| Average lifespa | h | 20000 | ||
| Full load efficiency | % | L1≥96% L2≥94% | ||
| Return clearance | P0 | L1 | arcmin | ≤7 |
| L2 | arcmin | ≤12 | ||
| Moment of inertia | L1 | 3 | Kg.c㎡ | 0.30 |
| 4 | Kg.c㎡ | 0.30 | ||
| 5 | Kg.c㎡ | 0.30 | ||
| 6 | Kg.c㎡ | / | ||
| 7 | Kg.c㎡ | 0.08 | ||
| 8 | Kg.c㎡ | / | ||
| 9 | Kg.c㎡ | 0.08 | ||
| 10 | Kg.c㎡ | 0.08 | ||
| L2 | 15 | Kg.c㎡ | 0.12 | |
| 20 | Kg.c㎡ | 0.12 | ||
| 25 | Kg.c㎡ | 0.24 | ||
| 30 | Kg.c㎡ | 0.24 | ||
| 35 | Kg.c㎡ | 0.24 | ||
| 40 | Kg.c㎡ | 0.22 | ||
| 45 | Kg.c㎡ | 0.22 | ||
| 50 | Kg.c㎡ | 0.22 | ||
| 60 | Kg.c㎡ | 0.22 | ||
| 70 | Kg.c㎡ | 0.22 | ||
| 90 | Kg.c㎡ | 0.22 | ||
| 100 | Kg.c㎡ | 0.22 | ||
12+ Years of Experience. High Quality and OEM Design. Professional R&D Team. Competitive Price.
We will contact you within 1 working day, please pay attention to the email with the suffix “@dgquickstart.com”.